Availability
Service is operating normally
Service degradation
Service outage
No data available
|
Name
|
Latest
resp.time
|
Avg.resp.time
last 7 days
|
Uptime
last 7 days
|
Uptime
last 30 days
|
UI
Status
|
API
Status
|
Connection
Status
|
|---|---|---|---|---|---|---|---|
| US - POD1 | 447 ms | 524 ms | 100.0 % | 100.0 % | |||
| US - POD2 | 799 ms | 607 ms | 100.0 % | 100.0 % | |||
| US - POD2A | 522 ms | 814 ms | 100.0 % | 100.0 % | |||
| US - POD3 | 582 ms | 521 ms | 100.0 % | 100.0 % | |||
| US - POD4 | 640 ms | 842 ms | 99.99 % | 100.0 % | |||
| US - POD7 | 830 ms | 807 ms | 100.0 % | 100.0 % | |||
| US - POD10 | 1131 ms | 928 ms | 100.0 % | 100.0 % | |||
| CA - POD1 | 430 ms | 725 ms | 100.0 % | 100.0 % | |||
| EU - POD1 | 589 ms | 756 ms | 100.0 % | 100.0 % | |||
| EU - POD2 | 393 ms | 686 ms | 100.0 % | 100.0 % | |||
| JP - POD2 | 1833 ms | 1408 ms | 100.0 % | 100.0 % | |||
| AU - POD1 | 1274 ms | 1573 ms | 100.0 % | 100.0 % | |||
| UK - POD1 | 960 ms | 793 ms | 100.0 % | 100.0 % | |||
| KSA - POD | 1647 ms | 1186 ms | 100.0 % | 100.0 % | |||
| IND - POD1 | 966 ms | 1376 ms | 100.0 % | 100.0 % | |||
| uae-pod1 | 719 ms | 1065 ms | 100.0 % | 100.0 % | |||
| US - POD8 | 572 ms | 682 ms | 100.0 % | 100.0 % |
No Active Incidents Reported